Network Rail has announced that 82 framework contractors are to deliver design services throughout the country.
The contract is worth £400 million between 2019 and 2024, increasing to £640 million from 2024 to 2029.
This is part of the Design Services Framework, which aims to provide access to multi-skilled suppliers.
Thirty-four suppliers have received framework contracts.
Multi-Discipline National Frameworks
Supplier | Discipline | DSF Region |
AECOM | Multi-Discipline | National |
Jacobs UK | Multi-Discipline | National |
Mott MacDonald | Multi-Discipline | National |
WSP | Multi-Discipline | National |
Single Discipline Regional Frameworks
Supplier | Discipline | DSF Region |
AECOM Infrastructure & Environment UK Limited | Track | North West & Scotland |
Track | South West | |
Alun Griffiths (Contractors) Ltd | Telecoms | North West & Scotland |
Telecoms | South West | |
Telecoms | North East | |
AM Signalling Design Ltd | Signalling | South West |
Signalling | South East | |
Amey OWR Limited | Electrification & Plant – Plant | South West |
Signalling | South West | |
Track | North East | |
Andromeda Engineering Ltd | Electrification & Plant – Contact Systems | South East |
Electrification & Plant – Contact Systems | South West | |
Arcadis Consulting (UK) Ltd | Electrification & Plant – Distribution | North West & Scotland |
Electrification & Plant – Distribution | North East | |
Civils & Structural | North West & Scotland | |
Buildings & Architecture | North East | |
Baker Hicks Limited | Track | South West |
Electrification & Plant – Contact Systems | North East | |
Geotechnical | North West & Scotland | |
Balfour Beatty Rail | Electrification & Plant – Contact Systems | North East |
Track | South East | |
Track | North East | |
Capita Property & Infrastructure Ltd | Civils & Structural | North West & Scotland |
Civils & Structural | South East | |
Consents & Environment | South East | |
DB Engineering & Consulting GmbH | Telecoms | South East |
Egis Rail UK Ltd | Signalling | North West & Scotland |
Signalling | North East | |
Idom Merebrook Ltd | Buildings & Architecture | South West |
Electrification & Plant – Contact Systems | South West | |
Jacobs U.K. Limited | Geotechnical | North East |
Geotechnical | South West | |
Civils & Structural | North East | |
Kier Integrated Services Ltd | Electrification & Plant – Plant | South East |
Signalling | South East | |
Kristelan (UK) t/a SVM Glasgow. | Electrification & Plant – Plant | North East |
Electrification & Plant – Plant | South West | |
Electrification & Plant – Plant | South East | |
Mott MacDonald Limited | Track | North West & Scotland |
Electrification & Plant – Contact Systems | North West & Scotland | |
Navitas Engineering Ltd | Electrification & Plant – Distribution | South West |
Pascall & Watson Limited | Buildings & Architecture | South East |
Pell Frischmann Consultants Limited | Civils & Structural | South East |
Buildings & Architecture | North West & Scotland | |
Civils & Structural | North East | |
Ramboll UK Limited | Geotechnical | North East |
Geotechnical | South West | |
Geotechnical | South East | |
Buildings & Architecture | North East | |
Robert Bird & Partners Ltd | Civils & Structural | South West |
RPS Consulting Services Ltd | Buildings & Architecture | South East |
Buildings & Architecture | North West & Scotland | |
Buildings & Architecture | South West | |
RSK Environment Ltd | Consents & Environment | South West |
Siemens Mobility Limited | Electrification & Plant – Distribution | South East |
Electrification & Plant – Distribution | South West | |
Softech Rail Limited | Telecoms | South East |
Telent Technology Services Limited | Telecoms | North West & Scotland |
Telecoms | South West | |
Telecoms | North East | |
Temple Group Limited | Consents & Environment | South East |
Consents & Environment | North East | |
Tony Gee & Partners LLP | Geotechnical | North West & Scotland |
Geotechnical | South East | |
Tony Gee & Partners LLP and Egis Rail UK Ltd | Track | South East |
UK Power Networks Services Ltd | Electrification & Plant – Distribution | North West & Scotland |
Electrification & Plant – Distribution | North East | |
Electrification & Plant – Distribution | South East | |
VolkerRail Specialist Businesses Ltd | Electrification & Plant – Plant | North East |
Signalling | North West & Scotland | |
Signalling | North East | |
Waterman Infrastructure & Environment Ltd | Consents & Environment | North West & Scotland |
Consents & Environment | North East | |
Consents & Environment | South West | |
Wood Environment & Infrastructure Solutions UK Ltd | Consents & Environment | North West & Scotland |
WSP UK Ltd | Electrification & Plant – Contact Systems | North West & Scotland |
Electrification & Plant – Contact Systems | South East | |
Civils & Structural | South West |
What did the officials say?
Daljinder Chatta, Network Rail‘s commercial director, said:
“Network Rail will have greater access to a design support network providing mutual benefits to both Network Rail and the supply chain. Some of these include working more directly with suppliers, improved assurance, getting closer to experts, improved business and safety performance and enabling innovation to thrive.”
Where Next?
News Homepage
For the Latest Railway News
RailAdvent Online Shop
Framed Prints, DVD’s / Blu-Ray’s and more
LocoStop Community
Come and share your railway pictures
Network Rail
Visit their website
Mainline Steam Info
Upcoming mainline steam tours/loco movements
Responses